What’s In Season Now: What Fruits and Vegetables are in Season in September 2024?

In season fruits and vegetables in rainbow pattern

Want to know what fruits and vegetables are in season right now? Refer to the colour scale and chart below to see the availability of fruits and vegetables in September 2024. For the full list of seasonal fruits and vegetables you can also check out our lists of spring fruits and spring vegetables.

wdt_ID Item Type Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
90 Afourer Mandarins Fruit 10 3 3 0 0 0 0 0 0 3 7 10
91 Apricots Fruit 0 0 0 0 5 10 9 8 3 0 0 0
92 Artichokes Vegetable 10 8 6 3 3 0 0 3 3 5 8 10
93 Asparagus Vegetable 0 3 10 10 10 7 7 7 6 3 0 0
94 Bananas Fruit 10 10 10 10 10 7 7 7 10 10 10 10
95 Basil Vegetable 3 3 7 7 10 10 7 3 3 3 3 3
96 Beans Vegetable 9 9 6 6 5 4 4 5 6 9 9 10
97 Beetroot Vegetable 10 10 6 3 3 3 6 6 6 6 7 10
98 Beurre Bosc Pears Fruit 3 3 3 3 3 0 0 3 10 10 7 7
99 Black Grapes Fruit 0 0 0 0 0 5 10 10 0 0 0 0
100 Blackberries Fruit 0 0 0 0 3 10 10 7 0 0 0 0
101 Blueberries Fruit 8 8 8 8 8 9 10 8 5 1 0 8
102 Bok Choy Vegetable 10 10 10 10 10 5 5 5 5 10 10 10
103 Broccoli Vegetable 7 9 10 8 7 7 7 5 4 6 8 9
104 Brown Onions Vegetable 7 7 7 7 10 10 10 10 10 10 7 7
105 Brussel Sprouts Vegetable 10 7 4 0 0 2 2 5 7 8 10 10
106 Butternut Pumpkins Vegetable 10 10 5 5 5 10 10 5 5 10 10 10
107 Cabbage Vegetable 10 9 8 7 6 4 4 5 7 9 10 10
108 Capsicums Vegetable 5 3 4 4 5 7 10 10 9 7 6 5
109 Carrots Vegetable 10 8 8 5 4 4 6 7 7 9 9 10
110 Caulflower Vegetable 9 10 9 7 5 4 4 4 4 4 5 8
111 Celery Vegetable 4 3 6 7 10 10 9 8 6 5 3 4
112 Cherries Fruit 0 0 0 2 6 9 10 5 0 0 0 0
113 Chilli Vegetable 4 4 4 4 4 6 10 10 10 7 6 4
114 Chives Vegetable 5 5 5 10 10 10 5 5 5 5 5 5
115 Coriander Vegetable 3 3 7 10 10 10 10 7 3 3 3 3
116 Cos Lettuce Vegetable 3 7 7 7 7 10 10 7 3 3 3 3
117 Cucumbers Vegetable 5 6 7 8 9 10 10 8 7 6 5 5
118 Custard Apple Fruit 10 7 5 3 0 0 2 2 4 7 7 10
119 Eggplant Vegetable 5 4 4 3 3 5 8 9 10 10 8 5
120 English Spinach Vegetable 8 8 7 7 8 10 10 8 7 7 7 8
121 Fennel Vegetable 10 10 10 5 5 0 0 0 5 5 5 10
122 Garden Peas Vegetable 5 10 10 10 10 10 5 5 5 5 5 5
123 Granny Smith Apples Fruit 7 7 7 7 7 7 3 3 10 10 7 7
124 Grapefruit Fruit 10 10 8 5 4 3 0 3 4 5 6 9
125 Grey Pumpkins Vegetable 5 5 5 5 0 0 5 10 10 10 5 5
126 Hass Avocados Fruit 7 7 10 10 10 7 3 3 0 3 3 7
127 Honeydew Melons Fruit 10 10 10 10 5 5 5 5 5 5 5 5
128 Iceberg Lettuce Vegetable 3 7 7 10 10 10 10 10 7 7 3 3
129 Imperial Mandarins Fruit 10 10 7 0 0 0 0 0 3 7 10 10
130 Kale Vegetable 8 8 7 7 8 10 10 8 7 7 7 8
131 Kent Pumpkins Vegetable 10 5 5 5 0 0 0 5 5 10 10 10
132 Kiwifruit Fruit 5 3 0 0 0 0 0 0 2 10 10 7
133 Leafy Salad Vegetable 4 4 4 4 6 7 8 10 10 8 7 5
134 Leeks Vegetable 9 10 9 9 6 6 4 4 6 6 7 8
135 Lemons Fruit 10 7 3 3 0 0 0 3 7 7 7 10
136 Limes Fruit 0 0 3 3 3 3 7 7 10 7 3 0
137 Lychees Fruit 0 0 0 0 3 10 10 10 4 0 0 0
138 Mangoes Fruit 2 2 4 8 10 8 6 4 2 0 0 0
139 Mint Vegetable 3 7 7 10 7 7 7 7 3 3 3 3
140 Murcott Mandarins Fruit 10 7 7 3 3 0 0 0 0 0 0 3
141 Nashi Fruit 10 10 10 10 5 5 0 8 5 5 10 10
142 Navel Oranges Fruit 10 10 10 7 3 0 0 0 0 0 3 7
143 Nectarines & Peaches Fruit 0 0 0 3 4 7 10 9 6 3 3 0
144 Oak Lettuce Vegetable 3 3 7 7 7 10 7 3 3 3 3 3
145 Packham Pears Fruit 7 7 7 7 7 7 3 3 3 3 10 10
146 Pak Choy Vegetable 5 5 10 10 10 10 10 10 5 5 5 5
147 Papaya Fruit 7 3 3 3 3 3 3 3 3 3 7 10
148 Parsley Vegetable 3 7 7 10 10 10 7 7 7 3 3 3
149 Parsnips Vegetable 9 9 7 6 5 4 4 4 6 7 9 10
150 Passionfruit Fruit 9 7 4 4 4 8 10 8 8 9 9 9
151 Pawpaw Fruit 7 7 7 3 3 3 3 3 7 7 10 10
152 Persimmons Fruit 0 0 0 0 0 0 0 2 8 10 7 3
153 Pineapples Fruit 3 3 10 10 10 7 7 7 10 10 10 3
154 Pink Lady Apples Fruit 7 7 3 3 3 3 3 0 0 10 10 10
155 Plums Fruit 0 0 0 0 4 5 10 10 7 5 2 0
156 Raspberries Fruit 7 7 7 10 10 10 10 10 10 10 7 7
157 Red Grapes (Crimson) Fruit 0 0 0 0 0 0 7 10 10 7 3 0
158 Red Grapes (Flame) Fruit 0 0 0 0 5 10 10 5 0 0 0 0
159 Red Grapes (Globe) Fruit 0 0 0 0 0 0 5 10 10 10 5 0
160 Red Onions Vegetable 3 3 7 7 7 7 10 10 10 7 7 7
161 Rockmelons Fruit 3 7 7 7 7 7 7 10 10 7 3 3
162 Royal Gala Apples Fruit 7 3 3 3 0 0 0 3 10 10 7 7
163 Shepard Avocados Fruit 0 0 0 0 0 0 0 3 10 7 0 0
164 Silverbeet Vegetable 8 8 7 7 8 10 10 8 7 7 7 8
165 Snow Peas Vegetable 3 7 7 7 10 3 3 3 3 3 3 3
166 Spring Onions Vegetable 3 7 7 7 7 7 7 10 10 10 7 3
167 Strawberries Fruit 7 7 7 8 10 6 6 5 7 5 3 6
168 Sugar Snap Peas Vegetable 3 3 7 7 10 3 3 3 3 3 0 0
169 Sweet Corn Vegetable 3 3 6 6 7 9 10 10 7 7 6 3
170 Sweet Potato Vegetable 5 5 5 3 5 5 6 9 10 9 9 8
171 Valencia Oranges Fruit 0 0 3 3 7 10 10 7 7 7 0 0
172 Watermelons Fruit 6 4 4 4 7 3 10 10 7 4 5 6
173 White Grapes (Menindee) Fruit 0 0 0 0 3 7 10 3 0 0 0 0
174 White Grapes (Thompson) Fruit 0 0 0 0 0 0 7 10 10 10 3 0
175 White Onions Vegetable 3 3 7 7 7 7 10 10 10 7 7 7
176 William Pears Fruit 0 0 0 0 0 0 3 10 10 10 7 0
177 Wombok Vegetable 5 0 0 5 5 5 5 10 10 10 10 5
178 Zucchini Vegetable 10 10 10 8 6 5 3 3 5 6 8 10
Copyright © 2024 Foodtree | Privacy Policy
Spring produce chart

Free Spring Fruit & Veg Chart

Join our email newsletter to get free monthly fruit and veg lists and a printable spring produce chart for your fridge.