Seasonal Produce: Guide to Seasonal Fruits and Vegetables in Australia

Seasonal produce in a colourful layout

Want to know what seasonal fruits and vegetables are available in Australia at any given time of year? Use our seasonal food chart below alongside the colour scale to see the availability of locally grown produce in Australia. You can also check out our other seasonal produce guides if you just want to learn about seasonal fruits or seasonal vegetables.

Item Type Spring Summer Autumn Winter
Bananas Fruit 10 7 10 10
Pineapples Fruit 10 7 10 3
Asparagus Vegetable 10 7 3 1
Bok Choy Vegetable 10 5 8 10
Garden Peas Vegetable 10 7 5 7
Pak Choy Vegetable 10 10 5 5
Hass Avocados Fruit 10 4 2 7
Raspberries Fruit 9 10 9 7
Iceberg Lettuce Vegetable 9 10 6 4
Parsley Vegetable 9 8 4 4
Coriander Vegetable 9 9 3 3
Strawberries Fruit 8 6 5 7
Chives Vegetable 8 7 5 5
Honeydew Melons Fruit 8 5 5 8
Nashi Fruit 8 4 7 10
Broccoli Vegetable 8 6 6 8
Brown Onions Vegetable 8 10 9 7
Cucumbers Vegetable 8 9 6 5
Leeks Vegetable 8 5 6 9
Blueberries Fruit 8 9 2 8
Zucchini Vegetable 8 4 6 10
Basil Vegetable 8 7 3 3
Mint Vegetable 8 7 3 4
Snow Peas Vegetable 8 3 3 4
Sugar Snap Peas Vegetable 8 3 2 2
Celery Vegetable 8 9 5 4
English Spinach Vegetable 7 9 7 8
Kale Vegetable 7 9 7 8
Silverbeet Vegetable 7 9 7 8
Mangoes Fruit 7 6 1 1
Granny Smith Apples Fruit 7 4 9 7
Red Onions Vegetable 7 9 8 4
Rockmelons Fruit 7 8 7 4
Spring Onions Vegetable 7 8 9 4
White Onions Vegetable 7 9 8 4
Cabbage Vegetable 7 4 9 10
Caulflower Vegetable 7 4 4 9
Cos Lettuce Vegetable 7 9 3 4
Oak Lettuce Vegetable 7 7 3 3
Packham Pears Fruit 7 4 5 8
Fennel Vegetable 7 0 5 10
Navel Oranges Fruit 7 0 1 9
Sweet Corn Vegetable 6 10 7 3
Parsnips Vegetable 6 4 7 9
Carrots Vegetable 6 6 8 9
Beans Vegetable 6 4 8 9
Grapefruit Fruit 6 2 5 10
Watermelons Fruit 5 8 5 5
Butternut Pumpkins Vegetable 5 8 8 10
Leafy Salad Vegetable 5 8 8 4
Sweet Potato Vegetable 4 7 9 6
Capsicums Vegetable 4 9 7 4
Pawpaw Fruit 4 3 8 8
Valencia Oranges Fruit 4 9 5 0
Murcott Mandarins Fruit 4 0 0 7
Chilli Vegetable 4 9 8 4
Passionfruit Fruit 4 9 9 8
Beetroot Vegetable 4 5 6 10
Artichokes Vegetable 4 1 5 9
Eggplant Vegetable 3 7 9 5
Grey Pumpkins Vegetable 3 5 8 5
Wombok Vegetable 3 7 10 3
Kent Pumpkins Vegetable 3 2 8 8
Beurre Bosc Pears Fruit 3 1 9 4
Limes Fruit 3 6 7 0
Papaya Fruit 3 3 4 7
Pink Lady Apples Fruit 3 2 7 8
Custard Apple Fruit 3 1 6 9
Cherries Fruit 3 8 0 0
Nectarines & Peaches Fruit 2 9 4 0
Imperial Mandarins Fruit 2 0 7 10
Royal Gala Apples Fruit 2 1 9 6
Lemons Fruit 2 1 7 9
Apricots Fruit 2 9 1 0
Red Grapes (Flame) Fruit 2 8 0 0
Brussel Sprouts Vegetable 1 3 8 9
Plums Fruit 1 8 5 0
Lychees Fruit 1 10 1 0
Afourer Mandarins Fruit 1 0 3 8
Blackberries Fruit 1 9 0 0
White Grapes (Menindee) Fruit 1 7 0 0
Red Grapes (Crimson) Fruit 0 6 7 0
Red Grapes (Globe) Fruit 0 5 8 0
Shepard Avocados Fruit 0 1 6 0
White Grapes (Thompson) Fruit 0 6 8 0
William Pears Fruit 0 4 9 0
Persimmons Fruit 0 1 8 1
Kiwifruit Fruit 0 0 7 5
Black Grapes Fruit 0 8 0 0
Item Type Spring Summer Autumn Winter
Copyright © 2024 Foodtree | Privacy Policy
Spring produce chart

Free Spring Fruit & Veg Chart

Join our email newsletter to get free monthly fruit and veg lists and a printable spring produce chart for your fridge.