Summer Vegetables: What Vegetables are in Season in Summer?
- Last Updated 3rd January 2024
Summer Vegetables Chart
Item | Type | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Spring | Summer | Autumn | Winter | SpringMax | SummerMax | AutumnMax | WinterMax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bananas | Fruit | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Beurre Bosc Pears | Fruit | 10 | 10 | 7 | 0 | 0 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 1 | 6 | 7 | 7 | 0 | 3 |
Brown Onions | Vegetable | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
Chilli | Vegetable | 4 | 0 | 0 | 0 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 1 | 2 | 6 | 6 | 0 | 0 | 6 |
Eggplant | Vegetable | 5 | 2 | 1 | 0 | 0 | 2 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 3 | 1 | 5 | 6 | 1 | 0 | 5 |
Granny Smith Apples | Fruit | 3 | 7 | 7 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 1 | 3 | 3 | 3 | 0 | 3 |
Grey Pumpkins | Vegetable | 10 | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 7 | 5 | 2 | 5 | 5 | 0 | 0 | 5 |
Leafy Salad | Vegetable | 3 | 2 | 0 | 0 | 2 | 3 | 5 | 6 | 6 | 6 | 6 | 4 | 5 | 2 | 2 | 6 | 4 | 0 | 0 | 5 |
Limes | Fruit | 7 | 3 | 3 | 0 | 3 | 7 | 10 | 10 | 10 | 7 | 7 | 7 | 7 | 4 | 3 | 10 | 7 | 3 | 0 | 10 |
Pineapples | Fruit | 3 | 3 | 3 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 7 |
Raspberries | Fruit | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
Red Onions | Vegetable | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 7 | 7 | 3 | 3 | 3 | 3 | 1 | 2 | 6 | 3 | 0 | 0 | 3 |
Rockmelons | Fruit | 3 | 3 | 0 | 0 | 3 | 7 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 0 | 0 | 3 |
Royal Gala Apples | Fruit | 10 | 10 | 7 | 0 | 0 | 3 | 3 | 3 | 7 | 7 | 7 | 10 | 8 | 9 | 1 | 4 | 7 | 7 | 0 | 3 |
Shepard Avocados | Fruit | 10 | 10 | 7 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 4 | 10 | 10 | 7 | 0 | 10 |
Spring Onions | Vegetable | 3 | 3 | 0 | 0 | 0 | 3 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 6 | 3 | 0 | 0 | 3 |
Sweet Potato | Vegetable | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 5 | 5 | 5 | 7 | 5 | 6 | 3 | 1 | 4 | 5 | 1 | 0 | 2 |
White Onions | Vegetable | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 7 | 7 | 3 | 3 | 3 | 3 | 1 | 2 | 6 | 3 | 0 | 0 | 3 |
William Pears | Fruit | 10 | 7 | 0 | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 1 | 10 | 10 | 0 | 0 | 10 |
Wombok | Vegetable | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 10 | 5 | 5 | 7 | 3 | 0 | 7 | 5 | 0 | 0 | 5 |
Capsicums | Vegetable | 3 | 0 | 0 | 1 | 3 | 4 | 5 | 5 | 7 | 6 | 6 | 5 | 6 | 1 | 3 | 6 | 5 | 0 | 1 | 5 |
Passionfruit | Fruit | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 6 | 6 | 6 | 6 | 1 | 1 | 2 | 6 | 0 | 1 | 1 |
Persimmons | Fruit | 10 | 10 | 8 | 2 | 0 | 3 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 2 | 9 | 10 | 8 | 0 | 7 |
Brussel Sprouts | Vegetable | 8 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 6 | 10 | 10 | 9 | 7 | 2 | 1 | 6 | 5 | 0 | 0 |
Cabbage | Vegetable | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 6 | 1 | 0 | 2 | 5 | 0 | 0 |
Carrots | Vegetable | 6 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 6 | 4 | 4 | 2 | 1 | 2 | 3 | 1 | 0 |
Cucumbers | Vegetable | 0 | 0 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 1 | 2 | 1 | 4 | 5 | 1 | 0 | 3 | 4 |
English Spinach | Vegetable | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 2 |
Iceberg Lettuce | Vegetable | 0 | 0 | 0 | 3 | 3 | 7 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 3 | 3 |
Kale | Vegetable | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 2 |
Lemons | Fruit | 10 | 10 | 7 | 3 | 3 | 3 | 0 | 0 | 3 | 7 | 7 | 10 | 8 | 9 | 3 | 1 | 7 | 7 | 3 | 0 |
Parsley | Vegetable | 0 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | 6 | 0 | 0 | 3 | 3 |
Pawpaw | Fruit | 7 | 7 | 7 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 7 | 7 | 6 | 7 | 2 | 2 | 3 | 7 | 0 | 0 |
Plums | Fruit | 5 | 0 | 0 | 3 | 5 | 8 | 10 | 10 | 10 | 10 | 10 | 6 | 9 | 2 | 5 | 10 | 6 | 0 | 3 | 10 |
Silverbeet | Vegetable | 0 | 0 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 2 |
Strawberries | Fruit | 4 | 4 | 5 | 3 | 5 | 7 | 4 | 3 | 3 | 3 | 2 | 0 | 2 | 4 | 5 | 3 | 0 | 4 | 3 | 3 |
Sweet Corn | Vegetable | 1 | 0 | 0 | 3 | 3 | 4 | 7 | 7 | 7 | 4 | 4 | 3 | 4 | 0 | 3 | 7 | 3 | 0 | 3 | 7 |
Valencia Oranges | Fruit | 0 | 0 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | 7 | 7 | 3 | 6 | 1 | 5 | 10 | 3 | 0 | 3 | 10 |
Watermelons | Fruit | 7 | 0 | 0 | 3 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 3 | 5 | 2 | 5 | 5 | 3 | 0 | 3 | 4 |
Asparagus | Vegetable | 3 | 3 | 3 | 4 | 7 | 10 | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 0 | 3 | 4 | 7 |
Beans | Vegetable | 6 | 6 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 5 | 4 | 6 | 2 | 1 | 4 | 5 | 1 | 0 |
Beetroot | Vegetable | 7 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 7 | 7 | 6 | 5 | 4 | 0 | 4 | 4 | 3 | 0 |
Celery | Vegetable | 0 | 1 | 2 | 4 | 5 | 7 | 6 | 6 | 7 | 4 | 3 | 0 | 2 | 1 | 5 | 6 | 0 | 0 | 4 | 6 |
Leeks | Vegetable | 4 | 6 | 6 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 4 | 2 | 5 | 4 | 1 | 1 | 4 | 3 | 0 |
Nectarines | Fruit | 3 | 0 | 1 | 4 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 6 | 8 | 1 | 6 | 10 | 6 | 0 | 4 | 10 |
Peaches | Fruit | 3 | 0 | 1 | 4 | 7 | 7 | 10 | 10 | 10 | 10 | 7 | 6 | 8 | 1 | 6 | 10 | 6 | 0 | 4 | 10 |
Parsnips | Vegetable | 6 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 4 | 5 | 4 | 6 | 3 | 1 | 3 | 6 | 1 | 0 |
Blueberries | Fruit | 1 | 0 | 2 | 5 | 9 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 8 | 2 | 2 | 0 | 5 | 2 |
Bok Choy | Vegetable | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 0 |
Butternut Pumpkins | Vegetable | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 |
Chives | Vegetable | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 0 | 5 | 5 |
Fennel | Vegetable | 10 | 10 | 10 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 10 | 5 | 0 | 0 | 10 | 5 | 0 |
Garden Peas | Vegetable | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 5 | 0 |
Honeydew Melons | Fruit | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 5 | 2 | 0 | 5 | 5 | 0 |
Kent Pumpkins | Vegetable | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 10 | 7 | 8 | 2 | 2 | 5 | 5 | 0 | 0 |
Nashi | Fruit | 5 | 10 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
Pak Choy | Vegetable | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 |
Zucchini | Vegetable | 5 | 7 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 6 | 4 | 0 | 0 | 5 | 2 | 0 |
Broccoli | Vegetable | 3 | 3 | 5 | 6 | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 2 | 4 | 4 | 2 | 0 | 3 | 2 | 1 |
Cauliflower | Vegetable | 6 | 6 | 6 | 6 | 6 | 5 | 2 | 1 | 0 | 1 | 3 | 5 | 3 | 6 | 6 | 1 | 1 | 6 | 5 | 0 |
Custard Apple | Fruit | 10 | 8 | 8 | 6 | 3 | 3 | 0 | 0 | 3 | 5 | 7 | 10 | 7 | 9 | 4 | 1 | 5 | 8 | 3 | 0 |
Grapefruit | Fruit | 7 | 10 | 7 | 6 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | 6 | 4 | 8 | 5 | 0 | 2 | 7 | 4 | 0 |
Lychees | Fruit | 0 | 0 | 0 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 9 | 0 | 9 | 10 | 7 | 0 | 6 | 10 |
Apricots | Fruit | 0 | 1 | 2 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 8 | 1 | 9 | 10 | 5 | 0 | 7 | 10 |
Artichokes | Vegetable | 10 | 10 | 7 | 7 | 5 | 2 | 0 | 0 | 2 | 4 | 7 | 7 | 6 | 9 | 5 | 1 | 4 | 7 | 2 | 0 |
Basil | Vegetable | 0 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 0 | 2 | 3 | 7 | 7 | 0 | 0 | 7 | 7 |
Coriander | Vegetable | 0 | 0 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 7 | 7 |
Cos Lettuce | Vegetable | 0 | 0 | 3 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 1 | 7 | 6 | 3 | 0 | 7 | 3 |
Imperial Mandarins | Fruit | 10 | 10 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 10 | 8 | 10 | 3 | 0 | 3 | 10 | 0 | 0 |
Mint | Vegetable | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 0 | 3 | 2 | 3 | 7 | 6 | 0 | 3 | 7 | 3 |
Oak Lettuce | Vegetable | 0 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 3 | 0 | 7 | 7 |
Packham Pears | Fruit | 3 | 7 | 7 | 7 | 7 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 5 | 2 | 3 | 3 | 0 | 0 |
Papaya | Fruit | 7 | 7 | 7 | 7 | 7 | 3 | 0 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 3 | 7 | 7 | 3 | 0 |
Snow Peas | Vegetable | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 3 | 0 | 2 | 7 | 7 | 6 | 0 | 7 | 7 | 3 |
Sugar Snap Peas | Vegetable | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 7 | 7 | 3 | 3 | 0 | 2 | 7 | 8 | 8 | 0 | 7 | 7 | 7 |
Kiwifruit | Fruit | 10 | 10 | 10 | 8 | 0 | 0 | 3 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 3 | 5 | 10 | 10 | 0 | 3 |
Mangoes | Fruit | 2 | 4 | 6 | 8 | 10 | 10 | 10 | 8 | 8 | 6 | 2 | 0 | 3 | 4 | 9 | 9 | 0 | 2 | 8 | 8 |
Afourer Mandarins | Fruit | 10 | 10 | 10 | 10 | 7 | 3 | 0 | 0 | 7 | 7 | 10 | 10 | 9 | 10 | 7 | 2 | 7 | 10 | 3 | 0 |
Black Grapes | Fruit | 5 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2 | 10 | 10 | 10 | 0 | 10 | 10 |
Blackberries | Fruit | 0 | 0 | 3 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 9 | 1 | 10 | 10 | 7 | 0 | 10 | 10 |
Cherries | Fruit | 1 | 0 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 4 | 7 | 2 | 10 | 10 | 4 | 0 | 10 | 10 |
Hass Avocados | Fruit | 3 | 7 | 7 | 10 | 7 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 3 | 7 | 3 |
Murcott Mandarins | Fruit | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 0 | 3 | 3 | 7 | 7 | 6 | 10 | 10 | 3 | 3 | 10 | 10 | 0 |
Navel Oranges | Fruit | 10 | 10 | 10 | 10 | 10 | 7 | 3 | 0 | 0 | 0 | 3 | 7 | 3 | 10 | 9 | 1 | 0 | 10 | 7 | 0 |
Pink Lady Apples | Fruit | 7 | 7 | 10 | 10 | 0 | 0 | 0 | 3 | 3 | 7 | 7 | 7 | 7 | 8 | 3 | 2 | 7 | 7 | 0 | 0 |
Red Grapes | Fruit | 7 | 2 | 0 | 1 | 4 | 7 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 3 | 4 | 10 | 9 | 0 | 1 | 10 |
White Grapes | Fruit | 6 | 0 | 2 | 4 | 4 | 8 | 10 | 10 | 10 | 10 | 10 | 8 | 9 | 3 | 5 | 10 | 8 | 0 | 4 | 10 |
Item | Type | Spring | Summer | Autumn | Winter | SpringMax | SummerMax |
Asparagus
Asparagus is a spring vegetable but Australia typically has a crop in spring for export and a crop in summer for the local market. Australian-grown asparagus is in season from August to March, outside of these months you are likely to be buying imported produce as around 30% of fresh asparagus is imported.
Butternut Pumpkin
Butternut pumpkin is in season in summer. Although typically an autumn vegetable there is usually a second harvest of this variety of pumpkin around December and January.
Capsicum
Capsicums are summer vegetables and the majority of Australian capsicum is grown outdoors in Queensland during its natural growing season. Capsicum is usually available year-round due to investment in glasshouse and polyhouse growing technology.
Celery
Celery is a summer vegetable with the majority of production in Victoria during the summer months. Celery is available year-round with additional supply from Queensland during the winter months.
Chillies
Chillies are summer vegetables and most of our chillies are grown in Queensland in later summer. The peak time when chillies are in season is between December and March. We don't import any fresh chilli but up to 25% of fresh chillies are sent for processing to create products like chilli flakes.
Cucumber
Cucumbers are summer vegetables but are available year-round because more than 50% of Australian cucumbers are grown indoors in glasshouses and polyhouses. The rest are often grown undercover for additional protection through the spring and summer months. Continental cucumbers hit peak availability from late spring to early autumn while Lebanese cucumber availability peaks in November and December.
Eggplant
Eggplants are autumn vegetables but availability often starts to increase in late summer. In Australia as many as 60% of eggplants are grown indoors which ensures the fresh eggplant season stretches throughout the year.
Fresh Herbs
Fresh herbs like coriander, parsley and basil are summer vegetables. The peak supply of most fresh herbs falls in late autumn and throughout summer. Most herbs are available year-round thanks to the use of greenhouses and polytunnels but 70% of the fresh supply still comes from conventional growing methods in the natural growing seasons.
Garlic
Garlic is a summer vegetable, but almost all garlic we consume in Australia is imported. If you are looking for locally grown garlic in summer you might find fresh supply in Victoria, New South Wales and South Australia.
Ginger
Ginger is a summer vegetable with the peak availability in November and December. Fresh ginger is available year-round in Australia but almost 50% of the fresh supply is sent for preservation or processing into beverages like ginger beer.
Leafy Vegetables
Leafy asian vegetables like wombok, pak choy and bok choy are summer vegetables with the peak availability falling in late spring and early summer. Leafy greens like English spinach, silverbeet and kale are summer vegetables but are available year-round
Leafy Salad Vegetables
Leafy salad leaves like rocket and baby spinach are spring vegetables but availability starts to peak in late summer and continues throughout autumn. They are generally available year-round despite more than 90% of supply being grown outdoors using conventional growing methods.
Lettuces
Head lettuce varieties like iceberg, cos, and oak lettuce are summer vegetables. The peak availability for iceberg lettuce starts in late spring and runs through to early autumn, while availability of other lettuce varieties including cos and oak peaks in the middle of summer.
Onions
Onions are summer vegetables with the peak availability for most varieties falling in late summer and autumn. All varieties are typically available year-round, but the peak supply of Brown onions is in Summer and Autumn. Ironically spring onions typically peak in Autumn, with red and white onions also peaking early in Autumn.
Snow Peas & Sugar Snap Peas
Sugar snap peas and snow peas are summer vegetables with the peak season in early summer and late autumn. Garden peas are also a summer vegetable but typically peak in late autumn. The vast majority of garden peas are sent for processing so fresh supply is not
Sweet Corn
Sweet corn is a summer vegetable with the peak of the growing season falling in January. Most of Australia's sweet corn is grown in Queensland with the peak of the NSW season in early summer and the Victorian season in late summer. Sweet corn is grown year round so there are no imports of fresh sweet corn.
Looking for Summer Fruits?
Check out our other guide that contains a list of summer fruits that are in season during summer in Australia. Our seasonal fruits and vegetables guide will also tell you what is in season now.